Please see below information regarding term dates and times for our current and upcoming courses. Here you can also find important information about each lesson. Payment is required in advance for the full 10 week term prior to the term starting to secure your child’s place.
Week Number | Date | Notes |
Week 1 | 26/11/19 | New Term Begins |
Week 2 | 03/12/19 | |
Week 3 | 10/12/19 | |
Week 4 | 17/12/19 | |
NO LESSON | 24/12/19 and 31/12/19 | Xmas break |
Week 5 | 07/01/20 | |
Week 6 | 14/01/20 | Pre-book your child’s place to enrol for the next 10 week term. |
Week 7 | 21/01/20 | Swim award testing will finish today. |
Week 8 | 28/01/20 | All renewal fees are due in today only , along with any badge payments |
Week 9 | 04/02/20 | Enrolments for new children begin today, badges can also be collected. |
week 10 | 11/02/20 | Enrolments for new children will finish today. TERM ENDS |
Week Number | Date | Notes |
Week 1 | 27/11/19 | New Term Begins |
Week 2 | 04/12/19 | |
Week 3 | 11/12/19 | |
Week 4 | 18/12/19 | |
NO LESSON | 25/12/19 and 01/01/20 | Xmas break |
Week 5 | 08/01/20 | |
Week 6 | 15/01/20 | Pre-book your child’s place for the next 10 week course. |
Week 7 | 22/01/20 | Swim award testing will finish today. |
Week 8 | 29/01/20 | Renewal fees are due in today only, along with any badge payments |
Week 9 | 05/02/20 | Enrolments for new children begin today, badges can also be collected. |
Week 10 | 12/02/20 | Enrolments for new children will finish today. TERM ENDS |
Week Number | Date | Notes |
Week 1 | 28/11/19 | New term begins |
Week 2 | 05/12/19 | |
Week 3 | 12/12/19 | |
Week 4 | 19/12/19 | |
No LESSON | 26/12/19 and 02/01/20 | Xmas break |
Week 5 | 09/01/20 | |
Week 6 | 16/01/20 | Pre-book your child’s place on the next 10 week course |
Week 7 | 23/01/20 | Swim award testing finish today. |
Week 8 | 30/01/20 | Renewal fees are due in today only, along with any badge payments |
Week 9 | 06/02/20 | Enrolments for new children begin today,badges can also be collected |
Week 10 | 13/02/20 | Enrolments for new children will finish today. TERM ENDS |
Week Number | Date | Notes |
Week 1 | 22/11/19 | New term begins |
Week 2 | 29/11/19 | |
Week 3 | 06/12/19 | |
Week 4 | 13/12/19 | |
NO LESSON | 20/12/19, 27/12/19 and 03/01/20 | Xmas break |
Week 5 | 10/01/20 | |
Week 6 | 17/01/20 | Pre-book your child’s place on the next 10 week course. |
Week 7 | 24/01/20 | Swim award testing will finish today |
Week 8 | 31/01/20 | Renewal fees are due in today only, along with any badge payments |
Week 9 | 07/02/20 | Enrolments for new children begin today, badges can also be collected. |
Week 10 | 14/02/20 | Enrolments for new children will finish today. TERM ENDS |
Week Number | Date | Notes |
Week 1 | 23/11/19 | New term begins |
Week 2 | 30/11/19 | |
Week 3 | 07/12/19 | |
Week 4 | 14/12/19 | |
NO LESSON | 21/12/19, 28/12/19 and 04/01/20 | Xmas break |
Week 5 | 11/01/20 | |
Week 6 | 18/01/20 | Pre-book your child’s place on the next 10 week course |
Week 7 | 25/01/20 | Swim award testing will finish today. |
Week 8 | 01/02/20 | Renewal fees are due in today only, along with any badge payments |
Week 9 | 08/02/20 | Enrolments for new children begin today, badges can also be collected |
Week 10 | 15/02/20 | Enrolments for new children will finish today. TERM ENDS |
Week Number | Date | Notes |
Week 1 | 18/02/20 | NEW TERM BEGINS |
Week 2 | 25/02/20 | |
Week 3 | 03/03/20 | |
Week 4 | 10/03/20 | |
Week 5 | 17/03/20 | |
Week 6 | 24/03/20 | Pre-book your child’s place on the next 10 week course. |
Week 7 | 31/03/20 | Swim award testing will finish |
NO LESSON | 07/4/20,14/04/20 | Easter break |
Week 8 | 21/04/20 | Renewal fees are due in today only, along with any badge payments |
Week 9 | 28/04/20 | Enrolments for new children begin today, badges can be collected |
Week 10 | 05/05/20 | Enrolments for new children will finish today. TERM ENDS |
Week Number | Date | Notes |
Week 1 | 19/02/20 | NEW TERM BEGINS |
Week 2 | 26/02/20 | |
Week 3 | 04/03/20 | |
Week 4 | 11/03/20 | |
Week 5 | 18/03/20 | |
Week 6 | 25/03/20 | Pre-book your child’s place on the next 10 week course |
Week 7 | 01/04/20 | Swim award testing will finish today. |
NO LESSON | 08/04/20 and 15/04/20 | EASTER BREAK |
Week 8 | 22/04/20 | Renewal fees are due in today only, along with any badge payments |
Week 9 | 29/04/20 | Enrolments for new children begin today, badges can be collected |
Week 10 | 06/05/20 | Enrolments for new children will finish today. TERM ENDS |
Week Number | Date | Notes |
Week 1 | 20/02/20 | NEW TERM BEGINS |
Week 2 | 27/02/20 | |
Week 3 | 05/03/20 | |
Week 4 | 12/03/20 | |
Week 5 | 19/03/20 | |
Week 6 | 26/03/20 | Pre-book your child’s place on the next 10 week course |
Week 7 | 02/04/20 | Swim award testing will finish today |
NO LESSON | 09/04/20 and 16/04/20 | Easter Break |
Week 8 | 23/04/20 | Renewal fees are due in today only, along with any badge payments |
Week 9 | 30/04/20 | Enrolments for new children will begin today, badges can be collected |
Week 10 | 06/05/20 | Enrolments for new children will finish today. TERM ENDS |
Week Number | Date | Notes |
Week 1 | 21/02/20 | New term begins |
Week 2 | 28/02/20 | |
Week 3 | 06/03/20 | |
Week 4 | 13/03/20 | |
Week 5 | 20/03/20 | |
Week 6 | 27/03/20 | Pre-book your child’s place on the new 10 week term |
Week 7 | 03/04/20 | Swim award testing will finish today |
NO LESSON | 10/04/20 | EASTER BREAK |
Week 8 | 17/04/20 | Renewal fees are due in today only, along with any badge payments |
Week 9 | 24/04/20 | Enrolments for new children begin today, badges can be collected. |
Week 10 | 01/05/20 | Enrolments for new children will finish today. TERM ENDS |
Week Number | Date | Notes |
Week 1 | 22/02/20 | New term begins |
Week 2 | 29/02/20 | |
Week 3 | 07/03/20 | |
Week 4 | 14/03/20 | |
Week 5 | 21/03/20 | |
Week 6 | 28/03/20 | Pre-book your child’s place on the next 10 week course. |
Week 7 | 04/04/20 | Swim award testing will finish |
NO LESSON | 11/04/20 | EASTER BREAK |
Week 8 | 18/04/20 | Renewal fees are due in today only, along with any badges. |
Week 9 | 25/04/20 | Enrolments for new children START today. |
Week 10 | 02/05/20 | Enrolments for new children ends today. TERM ENDS |
Our next proposed intensive course will be scheduled for Easter Break. Details to follow…
The pool is located in the first building, there are blue waves above the automatic door entrance, as you enter the viewing area there are 2 changing rooms and an additional changing facility for those requiring additional support. There is adequate onsite parking including a designated blue badge area.
Pool Location
Located down Holyoake Road off Carr Lane in Cleethorpes
Pool Dimensions
To gain access to the pool, please use the side entrance via Chichester Road (opposite Links Road). Due to parking restrictions, we recommend parking on Links Road or another nearby suitable side roads respecting residents. There are two changing facilities onsite with an additional disabled facilities available upon request.
Pool Location
To access the pool use the Signhills side entrance via Chichester Road. The pool is located at the bottom of the pathway.
Pool Dimensions